Material applied for razor type barbed wire and barbed tape wire: Galvanized razor wire or stainless steel razor coils.
Razor wire can be installed in the form of barbed tape wire or concertina coil to walls or fencings.
Razor size and coil size are listed as follows.
Razor Blade Specification:
Reference Number | Blade Style | Thickness | Wire Dia | Barb Length | Barb Width | Barb spacing |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 13±1 | 26±1 | |
BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 | |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 | |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Barbed Tape Concertina (BTC);Barbed Tape Obstacle (BTO)
Standard materials are either galvanized or stainless steel.
Standard packages products are shown in the tables above, special specifications available on request.
Barbed Tape Wire Specification:
Outside Diameter | No. of Loops | Standard Length per Coil | Type | Notes |
450mm | 33 | 8M | CBT-65 | Single coil |
500mm | 41 | 10M | CBT-65 | Single coil |
700mm | 41 | 10M | CBT-65 | Single coil |
960mm | 53 | 13M | CBT-65 | Single coil |
500mm | 102 | 16M | BTO-10.15.22 | Cross type |
600mm | 86 | 14M | BTO-10.15.22 | Cross type |
700mm | 72 | 12M | BTO-10.15.22 | Cross type |
800mm | 64 | 10M | BTO-10.15.22 | Cross type |
960mm | 52 | 9M | BTO-10.15.22 | Cross type |
Notes:
Standard products are shown in the tables above, special specifications available on request.
Standard materials are either galvanized or stainless steel.