Hesco barrier is a modern military fortification, it's made of welded wire mesh lined with heavy duty non-woven geotextile. it is widely used for military fortification and flood control.
Material: Hot-dipped galvanized, all wires confirm to BS EN 10218-2-2012
Galfan wire Zinc-Aluminum coatings are to BS-EN10244 2-2009
Wire Diameter: 3mm, 4mm, 5mm, etc.
Spring Wire: 3mm, 4mm, 5mm, etc.
Mesh Hole: 50mm x 50mm, 75mm x 75mm, 76.2mm x 76.2mm, 100mm x 100mm etc.
Geotextile: Heavy duty non-woven polypropylene.
Panel Size: 2.21mx2.13m, 1.37mx1.06m, 0.61mx0.61m, it also can be customized according to customer’s requirement
Packing: wrapped with shrink film or packed in pallet.
STANDARD HESCO BARRIER SIZE:
Welded Gabion Specification | |||
Model | Height | Width | Length |
MIL1 5442 R | 54”(1.37M) | 42”(1.06M) | 32’9”(10M) |
MIL2 2424 R | 24” (0.61M) | 24”(0.61M) | 4’(1.22M) |
MIL3 3939 R | 39”(1.00M) | 39”(1.00M) | 32’9”(10M) |
MIL4 3960 R | 39”(1.00M) | 60”(1.52M) | 32’9”(10M) |
MIL5 2424 R | 24”(0.61M) | 24”(0.61M) | 10’(3.05M) |
MIL6 6624 R | 66”(1.68M) | 24”(0.61M) | 10’(3.05M) |
MIL7 8784 R | 87”(2.21M) | 84”(2.13M) | 91’(27.74M) |
MIL8 5448 R | 54”(1.37M) | 48”(1.22M) | 32’9”(10M) |
MIL9 3930 R | 39”(1.00M) | 30”(0.76M) | 30”(9.14M) |
MIL10 8760 R | 87”(2.21M) | 60”(1.52M) | 100’(32.50M) |
MIL11 4812 R | 48”(1.22M) | 12”(0.30M) | 4’(1.22M) |
MIL12 8442 R | 84”(2.13M) | 42”(1.06M) | 108’(33M) |
Application:
Military defensive;
Perimeter security and defense walls;
Defensive firing positions;
Highway checkpoints;
Flood control;
Water courses;
Emergency flood deployment;
Erosion control.
FREE SAMPLE CAN BE SEND IF YOU NEED.
MORE INFORMATIONS, PLEASE CHECK THIS.